介質(zhì): | 最大壓力 | 溫度 | 轉(zhuǎn)速 |
水 | 3.0MPa | -30~+100℃ | 3000RPM |
空氣 | 3.0MPa | +120℃ | 2000RPM |
液壓油 | 1.8MPa | +220℃ | 1000RPM |
旋轉(zhuǎn)接頭最高使用參數(shù)不能同時(shí)使用,流通其他介質(zhì)請與創(chuàng)啟智能技術(shù)部聯(lián)系。 |
HKD/HKD-F型單向流通式旋轉(zhuǎn)接頭詳細(xì)參數(shù) | ||||||||||
DN | 訂貨號 Order-No. | K | I | L | L3 | L5 | H1 | B | C | D |
10A | HKD010A | R3/8”-RH | Rc3/8” | 125 | 108 | 29 | 30 | 59 | 8 | 21 |
HKD-F010A | 20 | 135 | 118 | 39 | / | |||||
15A | HKD015A | R1/2”-RH | Rc1/2” | 125 | 108 | 29 | 30 | 59 | 12 | 21 |
HKD-F015A | 25 | 135 | 118 | 39 | / | |||||
20A | HKD020A | R3/4”-RH | Rc3/4” | 136 | 115 | 32 | 35 | 64 | 17 | 24 |
HKD-F020A | 30 | 151 | 130 | 47 | / | |||||
25A | HKD025A | R1”-RH | R1” | 151 | 126 | 33 | 40 | 74 | 20 | 30 |
HKD-F025A | 35 | 166 | 141 | 48 | / | |||||
32A | HKD032A | R1-1/4”-RH | Rc1-1/4” | 177 | 145 | 42 | 50 | 93 | 30 | 38 |
HKD-F032A | 45 | 192 | 160 | 57 | / | |||||
40A | HKD040A | R1-1/2”-RH | Rc1-1/2” | 187 | 152 | 40 | 52 | 98 | 35 | 44 |
HKD-F040A | 50 | 202 | 167 | 55 | / | |||||
50A | HKD050A | R2-RH | Rc2” | 238 | 191 | 60 | 65 | 124 | 45 | 55 |
HKD-F050A | 60 | 241 | 194 | 63 | / | |||||
65A | HKD065A | R2-1/2”-RH | Rc2-1/2” | 403 | 359 | 70 | 69 | 156 | 60 | 75 |
HKD-F065A | 75 | 408 | 364 | 75 | / | |||||
80A | HKD080A | R3”-RH | DN80PN16 | 510 | 410 | 82 | 164 | 185 | 75 | 85 |
HKD-F080A | 90 | / | ||||||||
90A | HKD-F090A | 100 | DN80PN16 | 509.5 | 409.5 | 84 | 164 | 202 | 82 | / |
100A | HKD-F100A | 115 | DN100PN16 | 532 | 422 | 85 | 154 | 210 | 95 | / |
125A | HKD-F125A | 150 | DN125PN16 | 605 | 480 | 101 | 182 | 255 | 125 | / |
150A | HKD-F150A | 175 | DN150PN16 | 687 | 545 | 109 | 207 | 285 | 150 | / |
本公司對旋轉(zhuǎn)接頭產(chǎn)品規(guī)格、設(shè)計(jì)特性均不斷改進(jìn),上述規(guī)格尺寸等參數(shù)如有變更,恕不另行通知! |
HKS-G/HKS-GF雙向流通內(nèi)管固定式旋轉(zhuǎn)接頭詳細(xì)參數(shù) | ||||||||||||||||
DN | 訂貨號 Order-No. | K | I | O | S | L | L2 | L3 | L4 | L5 | L6 | H1 | H2 | B | C | D |
15A | HKS-G015A | R1/2”-RH | Rc1/2” | Rc1/2” | G1/8”-RH | 171 | 156 | 108 | 37 | 29 | 15 | 30 | 27 | 59 | 12 | 21 |
20A | HKS-G020A | R3/4”-RH | RC1/2” | Rc1/2” | G1/4”-RH | 182 | 167 | 115 | 39 | 22 | 15 | 35 | 30 | 64 | 17 | 24 |
HKS-GF050A | 30 | 197 | 182 | 130 | 47 | / | ||||||||||
25A | HKS-G025A | Rc1”-RH | Rc1/2” | Rc1/2” | G3/8”-RH | 204 | 187 | 126 | 46 | 33 | 18 | 40 | 35 | 74 | 20 | 30 |
HKS-GF025A | 35 | 219 | 202 | 141 | 48 | / | ||||||||||
32A | HKS-G032A | R1-1/4”-RH | R1” | Rc1” | G1/2”-RH | 240 | 220 | 145 | 55 | 42 | 22 | 50 | 42 | 93 | 30 | 38 |
HKS-GF032A | 45 | 255 | 235 | 160 | 57 | / | ||||||||||
40A | HKS-G040A | R1-1/2”-RH | R1” | Rc1” | G3/4”-RH | 250 | 231 | 152 | 57 | 40 | 25 | 52 | 45 | 98 | 35 | 44 |
HKS-GF040A | 50 | 265 | 246 | 167 | 55 | / | ||||||||||
50A | HKS-G050A | R2”-RH | R1-1/4” | Rc1-1/4” | G1”-RH | 312 | 288 | 191 | 73 | 60 | 25 | 65 | 54 | 124 | 45 | 55 |
HKS-GF050A | 60 | 315 | 291 | 194 | 63 | / | ||||||||||
65A | HKS-G065A | R2-1/2”-RH | R1-1/2” | Rc1-1/2” | G1-1/4”-RH | 374 | 345 | 235 | 80 | 70 | 30 | 75 | 62 | 156 | 60 | 75 |
HS-GF065A-032A.00 | 75 | 349 | 322 | 213 | 75 | / | ||||||||||
80A | HKS-GF080A | 90 | DN40PN16 | 566 | 491 | 307 | 81 | 82 | 32 | 135 | 135 | 185 | 75 | / | ||
本公司對旋轉(zhuǎn)接頭產(chǎn)品規(guī)格、設(shè)計(jì)特性均不斷改進(jìn),上述規(guī)格尺寸等參數(shù)如有變更,恕不另行通知! |
HKS-X/HKS-XF型雙向流通內(nèi)管旋轉(zhuǎn)式旋轉(zhuǎn)接頭詳細(xì)參數(shù) | ||||||||||||||||
DN | 訂貨號 Order-No. | K | I | O | S(h9/E8) | L | L2 | L3 | L4 | L5 | L6 | H1 | H2 | B | C | D |
20A | HKS-X020A | R3/4”-RH | Rc1/2” | R1/2” | 12 | 182 | 167 | 115 | 35 | 32 | 20 | 35 | 30 | 64 | 17 | 24 |
HKS-XF050A | 30 | 197 | 182 | 130 | 47 | / | ||||||||||
25A | HKS-X025A | Rc1”-RH | Rc1/2” | R1/2” | 16 | 204 | 187 | 126 | 38 | 33 | 20 | 40 | 35 | 74 | 20 | 30 |
HKS-XF025A | 35 | 219 | 202 | 141 | 48 | / | ||||||||||
32A | HKS-X032A | R1-1/4”-RH | R1” | Rc1” | 20 | 240 | 220 | 145 | 48 | 42 | 25 | 50 | 42 | 93 | 30 | 38 |
HKS-XF032A | 45 | 255 | 235 | 160 | 57 | / | ||||||||||
40A | HKS-X040A | R1-1/2”-RH | R1” | Rc1” | 25 | 250 | 231 | 152 | 50 | 40 | 25 | 52 | 45 | 98 | 35 | 44 |
HKS-XF040A | 50 | 265 | 246 | 167 | 55 | / | ||||||||||
50A | HKS-X050A | R2”-RH | R1-1/4” | Rc1-1/4” | 32 | 312 | 288 | 191 | 68 | 60 | 30 | 65 | 54 | 124 | 45 | 55 |
HKS-XF050A | 60 | 315 | 291 | 194 | 63 | / | ||||||||||
65A | HKS-X065A | R2-1/2”-RH | R1-1/2” | Rc1-1/2” | 40 | 374 | 345 | 235 | 74 | 70 | 32 | 75 | 62 | 156 | 60 | 75 |
HKS-XF065A | 75 | 379 | 350 | 240 | 75 | / | ||||||||||
80A | HKS-XF080A | 90 | DN40PN16 | 46 | 566 | 491 | 307 | 71 | 82 | 40 | 135 | 135 | 185 | 75 | / | |
90A | HKS-XF090A | 100 | DN50PN16 | 58 | 634 | 552 | 337 | 82 | 84 | 40 | 150 | 150 | 202 | 82 | / | |
100A | HKS-XF100A | 115 | DN65PN16 | 72 | 685 | 592 | 350 | 83 | 85 | 40 | 170 | 170 | 210 | 95 | / | |
本公司對旋轉(zhuǎn)接頭產(chǎn)品規(guī)格、設(shè)計(jì)特性均不斷改進(jìn),上述規(guī)格尺寸等參數(shù)如有變更,恕不另行通知! |